0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Quenia - Premier League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quenia - Premier League | |||||||||||
KCB FC Talanta 22/11/2024 07:00 | 1,76 | 2,76 | 4,32 | +262 | |||||||
Kariobangi Sharks Kenya Police FC 22/11/2024 10:00 | 2,40 | 2,76 | 2,59 | +258 | |||||||
Nairobi City Stars Tusker 23/11/2024 07:00 | 2,30 | 2,76 | 2,76 | +260 | |||||||
Muranga Seal Shabana FC 23/11/2024 09:00 | 1,92 | 2,76 | 3,55 | +262 | |||||||
Ulinzi Stars Bidco United 23/11/2024 09:00 | 2,40 | 2,76 | 2,64 | +256 | |||||||
Posta Rangers Mathare United 23/11/2024 10:00 | 2,35 | 2,76 | 2,69 | +256 |
Bilhete