0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Australia A-League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Australia A-League | |||||||||||
Perth Glory Western United FC 22/11/2024 03:30 | 3,36 | 3,84 | 1,83 | +554 | |||||||
Newcastle Jets Central Coast Mariners 22/11/2024 06:00 | 2,76 | 3,36 | 2,28 | +554 | |||||||
Brisbane Roar Adelaide United 23/11/2024 03:00 | 2,88 | 3,46 | 2,16 | +554 | |||||||
Sydney FC Western Sydney Wanderers 23/11/2024 05:35 | 1,68 | 4,16 | 3,84 | +554 | |||||||
Wellington Phoenix Melbourne Victory 23/11/2024 23:30 | 3,65 | 3,65 | 1,83 | +554 |
Bilhete