0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - Southern Premier
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Southern Premier League Central | |||||||||||
AFC Sudbury Bromsgrove 23/11/2024 12:00 | 1,83 | 3,46 | 3,07 | +274 | |||||||
AFC Telford St Ives Town 23/11/2024 12:00 | 1,66 | 3,60 | 3,60 | +274 | |||||||
Alvechurch Bedford Town 23/11/2024 12:00 | 2,59 | 3,26 | 2,16 | +270 | |||||||
Bishop's Stortford Barwell 23/11/2024 12:00 | 2,11 | 3,36 | 2,59 | +270 | |||||||
Halesowen Biggleswade Town 23/11/2024 12:00 | 1,51 | 3,46 | 4,80 | +268 | |||||||
Harborough Town Banbury 23/11/2024 12:00 | 2,21 | 3,12 | 2,59 | +262 | |||||||
Hitchin Stratford Town 23/11/2024 12:00 | 2,52 | 3,46 | 2,11 | +274 | |||||||
Kettering Leiston 23/11/2024 12:00 | 1,66 | 3,46 | 3,74 | +272 | |||||||
Lowestoft Town Stamford 23/11/2024 12:00 | 2,40 | 3,46 | 2,21 | +276 | |||||||
Royston Town Redditch 23/11/2024 12:00 | 2,88 | 3,26 | 1,97 | +266 | |||||||
Spalding Utd Stourbridge 23/11/2024 12:00 | 2,76 | 3,36 | 2,02 | +270 |
Bilhete