0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Boxe
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Boxe | |||||||||||
Katsuya Yasuda Shu Utsuki 21/11/2024 04:00 | 1,73 | 1,87 | |||||||||
David Papot Josh Wagner 22/11/2024 14:00 | 1,38 | 2,64 | |||||||||
Terry Le Couviour Karim Guerfi 22/11/2024 14:00 | 1,65 | 2,02 | |||||||||
Harlem Eubank Nurali Erdogan 22/11/2024 17:00 | 9,60 | ||||||||||
Jonathan Mansour Luciano Ramos 22/11/2024 18:00 | 11,52 | ||||||||||
David Lopez Marlin Sims 22/11/2024 18:00 | 13,44 | ||||||||||
Nathan Lugo Mardoche Ilunga 22/11/2024 18:00 | 13,44 | ||||||||||
Maliek Montgomery Sakaria Lukas 22/11/2024 21:00 | 8,16 | ||||||||||
Oshae Jones Femke Hermans 22/11/2024 22:00 | 1,29 | 3,07 | |||||||||
Brandon Adams Andreas Katzourakis 22/11/2024 23:00 | 1,24 | 3,36 | |||||||||
Bakary Samake Wade Ryan 23/11/2024 13:00 | 1,08 | 5,76 | |||||||||
Tina Rupprecht Eri Matsuda 23/11/2024 13:00 | 1,34 | 2,88 | |||||||||
Sumire Yamanaka Fabiana Bytyqi 23/11/2024 13:00 | 1,28 | 3,26 | |||||||||
Labinot Xhoxhaj Oleksandr Zakhozhyi 23/11/2024 13:00 | 7,68 | ||||||||||
Kaine Fourie Wasiru Mohammed 23/11/2024 16:00 | 1,17 | 4,16 |
Bilhete