0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
UFC Fight Night
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UFC Fight Night | |||||||||||
Hayisaer Maheshate Nikolas Motta 23/11/2024 03:00 | 1,44 | 2,59 | |||||||||
Long Xiao Quang Le 23/11/2024 03:20 | 1,73 | 1,92 | |||||||||
Lone'er Kavanagh Jose Ochoa 23/11/2024 03:40 | 1,23 | 3,60 | |||||||||
Nyamjargal Tumendemberel Carlos Hernandez 23/11/2024 04:00 | 2,59 | 1,44 | |||||||||
Ming Shi Xiaocan Feng 23/11/2024 04:20 | 3,60 | 1,23 | |||||||||
Kiru Singh Sahota DongHun Choi 23/11/2024 04:40 | 1,82 | 1,82 | |||||||||
Jieleyisi Baergeng Su Young You 23/11/2024 05:00 | 2,16 | 1,59 | |||||||||
Mingyang Zhang Ozzy Diaz 23/11/2024 06:00 | 1,25 | 3,36 | |||||||||
Volkan Oezdemir Carlos Ulberg 23/11/2024 06:30 | 2,88 | 1,34 | |||||||||
Cong Wang Gabriella Fernandes 23/11/2024 07:00 | 1,08 | 6,24 | |||||||||
Kenan Song Muslim Salikhov 23/11/2024 07:30 | 2,40 | 1,51 | |||||||||
Xiaonan Yan Tabatha Ricci 23/11/2024 08:00 | 1,44 | 2,59 | |||||||||
Petr Yan Deiveson Figueiredo 23/11/2024 08:30 | 1,25 | 3,36 |
Bilhete