0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - League 1
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - League 1 | |||||||||||
Bolton Blackpool 23/11/2024 09:30 | 1,78 | 3,46 | 3,84 | +554 | |||||||
Shrewsbury Birmingham 23/11/2024 09:30 | 7,68 | 4,56 | 1,31 | +554 | |||||||
Stevenage Leyton Orient 23/11/2024 09:30 | 2,40 | 2,98 | 2,76 | +554 | |||||||
Barnsley Wigan 23/11/2024 12:00 | 1,87 | 3,46 | 3,46 | +554 | |||||||
Burton Albion Stockport 23/11/2024 12:00 | 3,46 | 3,46 | 1,87 | +554 | |||||||
Crawley Town Rotherham 23/11/2024 12:00 | 3,46 | 3,46 | 1,87 | +554 | |||||||
Huddersfield Charlton 23/11/2024 12:00 | 1,73 | 3,46 | 4,16 | +554 | |||||||
Lincoln City Wycombe 23/11/2024 12:00 | 2,52 | 3,17 | 2,50 | +554 | |||||||
Mansfield Bristol Rovers 23/11/2024 12:00 | 1,66 | 3,65 | 4,16 | +554 | |||||||
Northampton Cambridge Utd 23/11/2024 12:00 | 2,21 | 3,17 | 2,88 | +554 | |||||||
Peterborough Reading 23/11/2024 12:00 | 1,78 | 3,55 | 3,84 | +554 | |||||||
Wrexham Exeter 23/11/2024 12:00 | 1,73 | 3,60 | 3,84 | +554 |
Bilhete