0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - Premier League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Premier League | |||||||||||
Leicester Chelsea 23/11/2024 09:30 | 5,76 | 4,32 | 1,44 | +554 | |||||||
Bournemouth Brighton 23/11/2024 12:00 | 2,26 | 3,26 | 2,88 | +554 | |||||||
Arsenal Nottm Forest 23/11/2024 12:00 | 1,31 | 4,56 | 9,12 | +554 | |||||||
Aston Villa Crystal Palace 23/11/2024 12:00 | 1,54 | 3,84 | 5,28 | +554 | |||||||
Everton Brentford 23/11/2024 12:00 | 2,30 | 3,26 | 2,88 | +554 | |||||||
Fulham Wolverhampton 23/11/2024 12:00 | 1,58 | 3,84 | 4,80 | +554 | |||||||
Man City Tottenham 23/11/2024 14:30 | 1,44 | 4,32 | 5,52 | +554 |
Bilhete