0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - National League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - National League South | |||||||||||
Boreham Wood Torquay 23/11/2024 12:00 | 1,63 | 3,46 | 4,03 | +478 | |||||||
Dorking Enfield Town 23/11/2024 12:00 | 1,23 | 4,32 | 7,68 | +476 | |||||||
Eastbourne Borough Bath City 23/11/2024 12:00 | 1,68 | 3,26 | 3,74 | +488 | |||||||
Hampton & Richmond Aveley 23/11/2024 12:00 | 1,63 | 3,36 | 3,94 | +488 | |||||||
Hornchurch FC Weymouth 23/11/2024 12:00 | 1,87 | 3,26 | 3,07 | +464 | |||||||
Salisbury Maidstone Utd 23/11/2024 12:00 | 2,64 | 3,26 | 2,11 | +488 | |||||||
Slough Welling 23/11/2024 12:00 | 1,38 | 4,16 | 5,28 | +480 | |||||||
St Albans Chippenham Town 23/11/2024 12:00 | 2,21 | 3,12 | 2,59 | +484 | |||||||
Tonbridge Angels Hemel Hempstead 23/11/2024 12:00 | 1,78 | 3,26 | 3,36 | +488 | |||||||
Truro City Chesham 23/11/2024 12:00 | 1,92 | 3,07 | 3,17 | +496 | |||||||
Weston Super Mare Farnborough 23/11/2024 12:00 | 1,92 | 3,26 | 2,98 | +494 | |||||||
Worthing Chelmsford 23/11/2024 12:00 | 1,78 | 3,26 | 3,36 | +502 |
Bilhete