0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - Championship
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Championship | |||||||||||
Plymouth Watford 22/11/2024 17:00 | 2,98 | 3,36 | 2,11 | +554 | |||||||
Bristol City Burnley 23/11/2024 09:30 | 2,76 | 3,12 | 2,40 | +554 | |||||||
Coventry Sheff Utd 23/11/2024 09:30 | 2,45 | 3,17 | 2,64 | +554 | |||||||
Sheff Wed Cardiff 23/11/2024 09:30 | 1,92 | 3,36 | 3,46 | +554 | |||||||
Blackburn Portsmouth 23/11/2024 12:00 | 1,60 | 3,65 | 4,80 | +554 | |||||||
Luton Hull 23/11/2024 12:00 | 1,87 | 3,36 | 3,60 | +554 | |||||||
Millwall Sunderland 23/11/2024 12:00 | 2,30 | 3,07 | 2,88 | +554 | |||||||
Oxford Utd Middlesbrough 23/11/2024 12:00 | 5,04 | 4,03 | 1,51 | +554 | |||||||
Preston Derby 23/11/2024 12:00 | 2,11 | 3,07 | 3,26 | +554 | |||||||
QPR Stoke 23/11/2024 12:00 | 2,45 | 3,17 | 2,64 | +554 | |||||||
West Brom Norwich 23/11/2024 12:00 | 1,76 | 3,46 | 4,03 | +554 |
Bilhete