0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - League 2
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - League 2 | |||||||||||
Cheltenham Tranmere 22/11/2024 16:45 | 2,30 | 3,17 | 2,69 | +554 | |||||||
Grimsby Colchester 23/11/2024 09:30 | 2,50 | 3,17 | 2,50 | +554 | |||||||
Notts County Newport County 23/11/2024 09:30 | 1,39 | 4,32 | 6,00 | +554 | |||||||
AFC Wimbledon Walsall 23/11/2024 12:00 | 2,02 | 3,17 | 3,26 | +554 | |||||||
Bradford Accrington Stanley 23/11/2024 12:00 | 1,60 | 3,65 | 4,56 | +554 | |||||||
Carlisle Doncaster 23/11/2024 12:00 | 3,55 | 3,17 | 1,92 | +554 | |||||||
Chesterfield Barrow 23/11/2024 12:00 | 1,87 | 3,26 | 3,60 | +554 | |||||||
Fleetwood Town Milton Keynes Dons 23/11/2024 12:00 | 2,28 | 3,26 | 2,69 | +554 | |||||||
Gillingham Harrogate Town 23/11/2024 12:00 | 1,60 | 3,55 | 4,80 | +554 | |||||||
Salford City Bromley 23/11/2024 12:00 | 2,16 | 3,46 | 2,76 | +554 | |||||||
Swindon Morecambe 23/11/2024 12:00 | 1,73 | 3,36 | 4,16 | +554 |
Bilhete