0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - National League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - National League | |||||||||||
Rochdale Oldham 23/11/2024 09:30 | 2,64 | 3,36 | 2,16 | +496 | |||||||
AFC Fylde Ebbsfleet United 23/11/2024 12:00 | 1,68 | 3,65 | 3,74 | +508 | |||||||
Aldershot Altrincham 23/11/2024 12:00 | 2,69 | 3,26 | 2,11 | +500 | |||||||
Barnet Woking 23/11/2024 12:00 | 1,25 | 4,80 | 8,16 | +492 | |||||||
Boston Utd Braintree Town 23/11/2024 12:00 | 2,40 | 3,12 | 2,40 | +498 | |||||||
Eastleigh Wealdstone 23/11/2024 12:00 | 2,06 | 3,46 | 2,76 | +500 | |||||||
Halifax Sutton Utd 23/11/2024 12:00 | 2,30 | 3,36 | 2,45 | +498 | |||||||
Maidenhead Utd Gateshead 23/11/2024 12:00 | 3,17 | 3,36 | 1,87 | +500 | |||||||
Solihull Moors Hartlepool 23/11/2024 12:00 | 1,87 | 3,55 | 3,17 | +500 | |||||||
Southend Forest Green 23/11/2024 12:00 | 2,35 | 3,26 | 2,52 | +498 | |||||||
Tamworth Dag & Red 23/11/2024 12:00 | 2,88 | 3,36 | 2,02 | +500 | |||||||
York Yeovil 23/11/2024 12:00 | 1,54 | 3,74 | 4,56 | +498 |
Bilhete