0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - Southern Premier
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - Southern Premier League South | |||||||||||
Basingstoke Tiverton Town 23/11/2024 12:00 | 1,51 | 3,60 | 4,56 | +270 | |||||||
Chertsey Town Gosport Borough 23/11/2024 12:00 | 2,35 | 3,26 | 2,35 | +278 | |||||||
Dorchester Taunton Town 23/11/2024 12:00 | 2,11 | 3,17 | 2,69 | +274 | |||||||
Frome Town Wimborne Town 23/11/2024 12:00 | 2,88 | 3,46 | 1,92 | +268 | |||||||
Hungerford Town Sholing 23/11/2024 12:00 | 2,16 | 3,17 | 2,64 | +274 | |||||||
Merthyr Town AFC Totton 23/11/2024 12:00 | 2,30 | 3,36 | 2,30 | +278 | |||||||
Plymouth Parkway Bracknell Town 23/11/2024 12:00 | 3,26 | 3,26 | 1,83 | +272 | |||||||
Poole Town Hanwell Town 23/11/2024 12:00 | 1,92 | 3,26 | 2,98 | +268 | |||||||
Swindon Supermarine Marlow 23/11/2024 12:00 | 1,55 | 3,84 | 3,84 | +276 | |||||||
Walton & Hersham Gloucester City 23/11/2024 12:00 | 2,21 | 3,26 | 2,50 | +270 | |||||||
Winchester City Havant and W 23/11/2024 12:00 | 2,45 | 3,26 | 2,26 | +272 |
Bilhete