0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Uganda Premier League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Uganda Premier League | |||||||||||
Bright Stars Maroons 21/11/2024 10:00 | 1,92 | 2,88 | 3,36 | +258 | |||||||
BUL FC Express FC 21/11/2024 10:00 | 1,83 | 3,12 | 3,26 | +266 | |||||||
KCCA NEC FC Bugolobi 21/11/2024 13:00 | 1,60 | 3,12 | 4,56 | +260 | |||||||
Kitara FC UPDF FC 22/11/2024 10:00 | 2,02 | 2,88 | 3,17 | +258 | |||||||
Mbarara City Mbale Heroes 22/11/2024 10:00 | 1,66 | 3,07 | 4,32 | +258 | |||||||
URA Vipers SC 22/11/2024 13:00 | 2,30 | 2,88 | 2,64 | +258 |
Bilhete