0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Catar Stars League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Catar Stars League | |||||||||||
Al-Rayyan SC Al Shamal SC 22/11/2024 10:00 | 1,54 | 3,74 | 4,16 | +492 | |||||||
Al-Khor SC Al-Sadd SC 22/11/2024 10:00 | 6,72 | 5,04 | 1,22 | +482 | |||||||
Al Gharafa Al-Wakrah SC 22/11/2024 12:00 | 2,06 | 3,46 | 2,59 | +500 | |||||||
Al-Arabi Doha Al Duhail 23/11/2024 09:00 | 3,84 | 3,84 | 1,60 | +416 | |||||||
Umm Salal Al-Ahli Doha 23/11/2024 11:30 | 2,40 | 3,26 | 2,28 | +438 | |||||||
Qatar SC Doha Al-Shahaniya SC 23/11/2024 11:30 | 2,02 | 3,36 | 2,76 | +458 |
Bilhete