0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Japao - Football League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Japao - Football League | |||||||||||
Honda FC Yokogawa Musashino FC 24/11/2024 01:00 | 1,68 | 3,17 | 4,03 | +270 | |||||||
Reilac Shiga Veertien Mie 24/11/2024 01:00 | 1,66 | 3,36 | 3,74 | +264 | |||||||
Sony Sendai Tochigi City 24/11/2024 01:00 | 3,74 | 3,46 | 1,63 | +274 | |||||||
Verspah Oita Reinmeer Aomori 24/11/2024 01:00 | 2,30 | 2,88 | 2,64 | +264 | |||||||
Kochi United Criacao Shinjuku 24/11/2024 01:00 | 1,55 | 3,26 | 4,56 | +268 | |||||||
Atletico Suzuka Club Maruyasu Okazaki 24/11/2024 01:00 | 2,45 | 3,26 | 2,28 | +268 | |||||||
FC Tiamo Hirakata Okinawa SV 24/11/2024 01:00 | 2,16 | 3,36 | 2,50 | +274 | |||||||
Minebea Mitsumi Briobecca Urayasu SC 24/11/2024 01:00 | 2,45 | 3,07 | 2,35 | +270 |
Bilhete