0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Japao - J3-League
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Japao - J3-League | |||||||||||
Vanraure Hachinohe FC Osaka 24/11/2024 02:00 | 2,40 | 2,98 | 2,40 | +266 | |||||||
Grulla Morioka FC Fukushima Utd 24/11/2024 02:00 | 5,04 | 3,65 | 1,44 | +262 | |||||||
Omiya Ardija Kataller Toyama 24/11/2024 02:00 | 1,92 | 3,46 | 2,88 | +268 | |||||||
YSCC Giravanz Kitakyushu 24/11/2024 02:00 | 3,94 | 2,88 | 1,82 | +266 | |||||||
Sagamihara Gainare Tottori 24/11/2024 02:00 | 1,87 | 3,17 | 3,26 | +272 | |||||||
Nagano Parceiro Kamatamare Sanuki 24/11/2024 02:00 | 2,35 | 3,17 | 2,35 | +270 | |||||||
Zweigen Kanazawa Nara Club 24/11/2024 02:00 | 1,76 | 3,36 | 3,36 | +274 | |||||||
Azul Claro Numazu Matsumoto Y FC 24/11/2024 02:00 | 2,59 | 2,98 | 2,30 | +264 | |||||||
FC Imabari Tegevajaro Miyazaki 24/11/2024 02:00 | 1,51 | 3,55 | 4,56 | +278 | |||||||
FC Ryukyu FC Gifu 24/11/2024 02:00 | 2,16 | 3,17 | 2,64 | +268 |
Bilhete