0,00 |
0 |
|
|
|
|
|
|
|
|
|
|
|
Inglaterra - FA Trophy
Casa x Visitante |
Casa | Empate | Fora | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inglaterra - FA Trophy | |||||||||||
Aldershot Boreham Wood 01/02/2025 12:00 | 2,02 | 3,36 | 2,88 | +456 | |||||||
Altrincham Eastleigh 01/02/2025 12:00 | 1,73 | 3,36 | 3,84 | +460 | |||||||
Gainsborough Woking 01/02/2025 12:00 | 3,07 | 3,60 | 1,87 | +458 | |||||||
Kidderminster Harriers Sutton Utd 01/02/2025 12:00 | 2,02 | 3,36 | 2,88 | +458 | |||||||
Oxford City Forest Green 01/02/2025 12:00 | 3,36 | 3,46 | 1,82 | +468 | |||||||
Southend Sittingbourne 01/02/2025 12:00 | 1,32 | 4,56 | 6,00 | +458 | |||||||
Spennymoor Town Boston Utd 01/02/2025 12:00 | 2,21 | 3,46 | 2,52 | +456 | |||||||
Worthing Rochdale 01/02/2025 12:00 | 2,76 | 3,46 | 2,06 | +454 |
Bilhete